Home / JDC – Flowatch Current Meter
At a particularly competitive price, this device has been developed for use even in difficult conditions. Its various propellers offer measurement solutions in almost all cases, whether for measuring gas or liquid flows. An intrinsically-safe probe is also available for natural-gas measurements.
Units of measurement | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
Diameter (gas) | Ø 20mm |
Through hole | Ø 33mm |
Range of measurement | from 1 to 30 m/s |
Minimum sensitivity | < 3 km/h – < 1 m/s |
Precision | ± 2% FS |
‘Off-axis’ error | ± 30° / ± 3% FS |
Operating temperature | -50°C to +100°C |
Units of measurement | km/h, m/s, cm/s, mph, fps, knots et Beaufort |
Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
Diameter (gas) | Ø 12mm |
Through hole | Ø 18mm |
Range of measurement | from 1 to 30 m/s |
Minimum sensitivity | < 3 km/h – < 1 m/s |
Precision | ± 2% FS |
‘Off-axis’ error | ± 10° / ± 3% FS |
Operating temperature | -50°C to +100°C |
Let's Connect
We're Just a Click Away!